XLX Multiprotocol Gateway Reflector
   XLX045 v3.1.0 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 1811 days 01:36:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KT4ROY-B 70cm 06.05.2024 09:00 0 days 06:47:32 s DMRMmdvm A 96.47.95.121
2 United StatesUnited States KB3AYY-D Dongle 06.05.2024 09:00 0 days 06:47:18 s DCS A 64.67.68.33
3 United StatesUnited States N3RPV-B 70cm 06.05.2024 09:01 0 days 06:46:50 s DCS A 70.15.26.109
4 United StatesUnited States WA3PNY-B 70cm 06.05.2024 14:50 0 days 06:46:50 s DMRMmdvm F 70.44.15.176
5 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:49 s DMRMmdvm W 54.85.206.3
6 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:49 s DMRMmdvm 54.85.206.3
7 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:49 s DMRMmdvm 54.85.206.3
8 United StatesUnited States K1NRA-B 70cm 06.05.2024 09:01 0 days 06:46:49 s DMRMmdvm F 192.168.50.1
9 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:47 s DMRMmdvm 192.168.50.1
10 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:47 s DMRMmdvm 192.168.50.1
11 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:46 s DMRMmdvm 192.168.50.1
12 United StatesUnited States W3PLG-B 70cm 06.05.2024 12:16 0 days 06:46:42 s DCS A 209.18.51.190
13 United StatesUnited States W3GAF-B 70cm 06.05.2024 09:01 0 days 06:46:42 s DMRMmdvm 75.117.188.29
14 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:41 s DMRMmdvm E 54.85.206.3
15 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:41 s DMRMmdvm D 54.85.206.3
16 United StatesUnited States WA3PNY-B 70cm 06.05.2024 09:01 0 days 06:46:41 s DMRMmdvm E 54.85.206.3
17 United StatesUnited States WA3PNY-B 70cm 06.05.2024 09:01 0 days 06:46:41 s DMRMmdvm A 54.85.206.3
18 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:40 s DMRMmdvm B 54.85.206.3
19 United StatesUnited States WA3PNY-B 70cm 06.05.2024 14:55 0 days 06:46:40 s DMRMmdvm A 192.168.50.1
20 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:40 s DMRMmdvm E 192.168.50.1
21 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:40 s DMRMmdvm F 192.168.50.1
22 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:40 s DMRMmdvm C 54.85.206.3
23 United StatesUnited States WA3PNY-B 70cm 06.05.2024 14:11 0 days 06:46:40 s DMRMmdvm C 192.168.50.1
24 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:40 s DMRMmdvm E 192.168.50.1
25 United StatesUnited States W3PLG-B 70cm 06.05.2024 09:01 0 days 06:46:40 s DMRMmdvm A 54.85.206.3
26 United StatesUnited States W3PLG-B 70cm 06.05.2024 13:46 0 days 02:01:27 s DMRMmdvm E 35.169.165.56
27 United StatesUnited States W3PLG-B 70cm 06.05.2024 14:55 0 days 00:52:35 s DMRMmdvm A 70.44.15.176
28 United StatesUnited States KB3YUL 06.05.2024 14:56 0 days 00:51:11 s P25 A 73.101.147.56
pennlinkgroup@gmail.com