XLX Multiprotocol Gateway Reflector
   XLX045 v3.1.0 - Dashboard v2.4.0 (info.pennlinkgroup.com)  /  Service uptime: 1823 days 10:08:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KT4ROY-B 70cm 18.05.2024 09:00 0 days 15:19:31 s DMRMmdvm A 96.47.95.121
2 United StatesUnited States KB3AYY-D Dongle 18.05.2024 09:00 0 days 15:19:16 s DCS A 64.67.68.33
3 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:48 s DMRMmdvm B 54.85.206.3
4 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:48 s DMRMmdvm D 54.85.206.3
5 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:48 s DMRMmdvm A 54.85.206.3
6 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:48 s DMRMmdvm 54.85.206.3
7 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:48 s DMRMmdvm W 54.85.206.3
8 United StatesUnited States WA3PNY-B 70cm 18.05.2024 09:01 0 days 15:18:47 s DMRMmdvm F 70.44.15.176
9 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:47 s DMRMmdvm 54.85.206.3
10 United StatesUnited States K1NRA-B 70cm 18.05.2024 09:01 0 days 15:18:47 s DMRMmdvm F 192.168.50.1
11 United StatesUnited States WA3PNY-B 70cm 18.05.2024 09:47 0 days 15:18:45 s DMRMmdvm C 192.168.50.1
12 United StatesUnited States WA3PNY-B 70cm 18.05.2024 11:28 0 days 15:18:44 s DMRMmdvm A 192.168.50.1
13 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:44 s DMRMmdvm E 192.168.50.1
14 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:44 s DMRMmdvm F 192.168.50.1
15 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:44 s DMRMmdvm E 192.168.50.1
16 United StatesUnited States W3PLG-B 70cm 18.05.2024 11:32 0 days 15:18:41 s DCS A 209.18.51.190
17 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:41 s DMRMmdvm 192.168.50.1
18 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:41 s DMRMmdvm 192.168.50.1
19 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:40 s DMRMmdvm 192.168.50.1
20 United StatesUnited States W3GAF-B 70cm 18.05.2024 09:01 0 days 15:18:40 s DMRMmdvm 75.117.188.29
21 United StatesUnited States WA3PNY-B 70cm 18.05.2024 09:01 0 days 15:18:39 s DMRMmdvm A 54.85.206.3
22 United StatesUnited States WA3PNY-B 70cm 18.05.2024 09:01 0 days 15:18:39 s DMRMmdvm E 54.85.206.3
23 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:39 s DMRMmdvm E 54.85.206.3
24 United StatesUnited States W3PLG-B 70cm 18.05.2024 09:01 0 days 15:18:39 s DMRMmdvm C 54.85.206.3
25 United StatesUnited States K6HP-B 70cm 18.05.2024 20:38 0 days 12:08:49 s DMRMmdvm A 104.218.37.233
26 United StatesUnited States KB3YUL 18.05.2024 15:43 0 days 08:36:35 s P25 A 73.101.147.56
27 United StatesUnited States W3PLG-B 70cm 18.05.2024 19:46 0 days 04:33:18 s DMRMmdvm E 35.169.165.56
28 United StatesUnited States W3PLG-B 70cm 18.05.2024 20:38 0 days 03:41:17 s DMRMmdvm A 70.44.15.176
29 United StatesUnited States KB3YUL 19.05.2024 00:02 0 days 00:17:46 s P25 A 73.101.147.56
pennlinkgroup@gmail.com